3.5mm Locking Compression Screw
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
SL.135.10 | TL.135.10 | 10mm |
SL.135.12 | TL.135.12 | 12mm |
SL.135.14 | TL.135.14 | 14mm |
SL.135.16 | TL.135.16 | 16mm |
SL.135.18 | TL.135.18 | 18mm |
SL.135.20 | TL.135.20 | 20mm |
SL.135.22 | TL.135.22 | 22mm |
SL.135.24 | TL.135.24 | 24mm |
SL.135.26 | TL.135.26 | 26mm |
SL.135.28 | TL.135.28 | 28mm |
SL.135.30 | TL.135.30 | 30mm |
SL.135.32 | TL.135.32 | 32mm |
SL.135.34 | TL.135.34 | 34mm |
SL.135.36 | TL.135.36 | 36mm |
SL.135.38 | TL.135.38 | 38mm |
SL.135.40 | TL.135.40 | 40mm |
SL.135.45 | TL.135.45 | 45mm |
SL.135.50 | TL.135.50 | 50mm |
SL.135.55 | TL.135.55 | 55mm |
SL.135.60 | TL.135.60 | 60mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
4.0mm Locking Cancellous Screw (Short Thread)
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
SL.140.12-S | TL.140.12-S | 12mm |
SL.140.14-S | TL.140.14-S | 14mm |
SL.140.16-S | TL.140.16-S | 16mm |
SL.140.18-S | TL.140.18-S | 18mm |
SL.140.20-S | TL.140.20-S | 20mm |
SL.140.22-S | TL.140.22-S | 22mm |
SL.140.24-S | TL.140.24-S | 24mm |
SL.140.26-S | TL.140.26-S | 26mm |
SL.140.30-S | TL.140.30-S | 30mm |
SL.140.32-S | TL.140.32-S | 32mm |
SL.140.34-S | TL.140.34-S | 34mm |
SL.140.36-S | TL.140.36-S | 36mm |
SL.140.38-S | TL.140.38-S | 38mm |
SL.140.40-S | TL.140.40-S | 40mm |
SL.140.45-S | TL.140.45-S | 45mm |
SL.140.50-S | TL.140.50-S | 50mm |
SL.140.55-S | TL.140.55-S | 55mm |
SL.140.60-S | TL.140.60-S | 60mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
3.5/4.0mm Locking Cancellous Screw (Full Thread)
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
SL.140.12-F | TL.140.12-F | 12mm |
SL.140.14-F | TL.140.14-F | 14mm |
SL.140.16-F | TL.140.16-F | 16mm |
SL.140.18-F | TL.140.18-F | 18mm |
SL.140.20-F | TL.140.20-F | 20mm |
SL.140.22-F | TL.140.22-F | 22mm |
SL.140.24-F | TL.140.24-F | 24mm |
SL.140.26-F | TL.140.26-F | 26mm |
SL.140.30-F | TL.140.30-F | 30mm |
SL.140.32-F | TL.140.32-F | 32mm |
SL.140.34-F | TL.140.34-F | 34mm |
SL.140.36-F | TL.140.36-F | 36mm |
SL.140.38-F | TL.140.38-F | 38mm |
SL.140.40-F | TL.140.40-F | 40mm |
SL.140.45-F | TL.140.45-F | 45mm |
SL.140.50-F | TL.140.50-F | 50mm |
SL.140.55-F | TL.140.55-F | 55mm |
SL.140.60-F | TL.140.60-F | 60mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Small Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.101.04 | TL.101.04 | 04 Holes |
SL.101.05 | TL.101.05 | 05 Holes |
SL.101.06 | TL.101.06 | 06 Holes |
SL.101.07 | TL.101.07 | 07 Holes |
SL.101.08 | TL.101.08 | 08 Holes |
SL.101.09 | TL.101.09 | 09 Holes |
SL.101.10 | TL.101.10 | 10 Holes |
SL.101.11 | TL.101.11 | 11 Holes |
SL.101.12 | TL.101.12 | 12 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking T-Plate Right Angled
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.105.03 | TL.105.03 | 03 Holes |
SL.105.04 | TL.105.04 | 04 Holes |
SL.105.05 | TL.105.05 | 05 Holes |
SL.105.06 | TL.105.06 | 06 Holes |
SL.105.07 | TL.105.07 | 07 Holes |
SL.105.08 | TL.105.08 | 08 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking T-Plate Oblique Angled
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.104.03L | TL.104.03L | 03 Holes |
SL.104.04L | TL.104.03L | 04 Holes |
SL.104.05L | TL.104.03L | 05 Holes |
SL.104.06L | TL.104.03L | 06 Holes |
SL.104.07L | TL.104.03L | 07 Holes |
SL.104.08L | TL.104.03L | 08 Holes |
SL.104.03R | TL.104.03R | 03 Holes |
SL.104.04R | TL.104.03R | 04 Holes |
SL.104.05R | TL.104.03R | 05 Holes |
SL.104.06R | TL.104.03R | 06 Holes |
SL.104.07R | TL.104.03R | 07 Holes |
SL.104.08R | TL.104.03R | 08 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Reconstruction
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.106.05 | TL.106.05 | 05 Holes |
SL.106.06 | TL.106.06 | 06 Holes |
SL.106.07 | TL.106.07 | 07 Holes |
SL.106.08 | TL.106.08 | 08 Holes |
SL.106.09 | TL.106.09 | 09 Holes |
SL.106.10 | TL.106.10 | 10 Holes |
SL.106.11 | TL.106.11 | 11 Holes |
SL.106.12 | TL.106.12 | 12 Holes |
SL.106.14 | TL.106.14 | 14 Holes |
SL.106.16 | TL.106.16 | 16 Holes |
SL.106.18 | TL.106.18 | 18 Holes |
SL.106.20 | TL.106.20 | 20 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Proximal Humeral Short - (LPHP)
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.110.03 | TL.110.03 | 03 Holes |
SL.110.04 | TL.110.04 | 04 Holes |
SL.110.05 | TL.110.05 | 05 Holes |
SL.110.06 | TL.110.06 | 06 Holes |
SL.110.07 | TL.110.07 | 07 Holes |
SL.110.08 | TL.110.08 | 08 Holes |
SL.110.09 | TL.110.09 | 09 Holes |
SL.110.10 | TL.110.10 | 10 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Medial Distal Tibia With Tab
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.111.T.04L | TL.111.T.04L | 04 Holes | Left |
SL.111.T.05L | TL.111.T.05L | 05 Holes | Left |
SL.111.T.06L | TL.111.T.06L | 06 Holes | Left |
SL.111.T.07L | TL.111.T.07L | 07 Holes | Left |
SL.111.T.08L | TL.111.T.08L | 08 Holes | Left |
SL.111.T.09L | TL.111.T.09L | 09 Holes | Left |
SL.111.T.10L | TL.111.T.10L | 10 Holes | Left |
SL.111.T.12L | TL.111.T.12L | 12 Holes | Left |
SL.111.T.14L | TL.111.T.14L | 14 Holes | Left |
SL.111.T.04R | TL.111.T.04R | 04 Holes | Right |
SL.111.T.05R | TL.111.T.05R | 05 Holes | Right |
SL.111.T.06R | TL.111.T.06R | 06 Holes | Right |
SL.111.T.07R | TL.111.T.07R | 07 Holes | Right |
SL.111.T.08R | TL.111.T.08R | 08 Holes | Right |
SL.111.T.09R | TL.111.T.09R | 09 Holes | Right |
SL.111.T.10R | TL.111.T.10R | 10 Holes | Right |
SL.111.T.12R | TL.111.T.12R | 12 Holes | Right |
SL.111.T.14R | TL.111.T.14R | 14 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Proximal Humeral Long Philos
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.125.03 | TL.120.03 | 03 Holes |
SL.125.04 | TL.120.04 | 04 Holes |
SL.125.05 | TL.120.05 | 05 Holes |
SL.125.06 | TL.120.06 | 06 Holes |
SL.125.07 | TL.120.07 | 07 Holes |
SL.125.08 | TL.120.08 | 08 Holes |
SL.125.10 | TL.120.10 | 10 Holes |
SL.125.12 | TL.120.12 | 12 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Humeral Distal Dorsal With Support 2.7-3.5
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.120.03L | TL.123.03L | 03 Holes | Left |
SL.120.04L | TL.123.04L | 04 Holes | Left |
SL.120.05L | TL.123.05L | 05 Holes | Left |
SL.120.06L | TL.123.06L | 06 Holes | Left |
SL.120.07L | TL.123.07L | 07 Holes | Left |
SL.120.08L | TL.123.08L | 08 Holes | Left |
SL.120.09L | TL.123.09L | 09 Holes | Left |
SL.120.10L | TL.123.10L | 10 Holes | Left |
SL.120.03R | TL.123.03R | 03 Holes | Right |
SL.120.04R | TL.123.04R | 04 Holes | Right |
SL.120.05R | TL.123.05R | 05 Holes | Right |
SL.120.06R | TL.123.06R | 06 Holes | Right |
SL.120.07R | TL.123.07R | 07 Holes | Right |
SL.120.08R | TL.123.08R | 08 Holes | Right |
SL.120.09R | TL.123.09R | 09 Holes | Right |
SL.120.10R | TL.123.10R | 10 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Humeral Distal Dorsal Without Support 2.7-3.5
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.121.03L | TL.124.03L | 03 Holes | Left |
SL.121.04L | TL.124.04L | 04 Holes | Left |
SL.121.05L | TL.124.05L | 05 Holes | Left |
SL.121.06L | TL.124.06L | 06 Holes | Left |
SL.121.07L | TL.124.07L | 07 Holes | Left |
SL.121.08L | TL.124.08L | 08 Holes | Left |
SL.121.09L | TL.124.09L | 09 Holes | Left |
SL.121.10L | TL.124.10L | 10 Holes | Left |
SL.121.03R | TL.124.03R | 03 Holes | Right |
SL.121.04R | TL.124.04R | 04 Holes | Right |
SL.121.05R | TL.124.05R | 05 Holes | Right |
SL.121.06R | TL.124.06R | 06 Holes | Right |
SL.121.07R | TL.124.07R | 07 Holes | Right |
SL.121.08R | TL.124.08R | 08 Holes | Right |
SL.121.09R | TL.124.09R | 09 Holes | Right |
SL.121.10R | TL.124.10R | 10 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Humeral Distal Medial 2.7-3.5
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.122.03L | TL.121.03L | 03 Holes | Left |
SL.122.04L | TL.121.04L | 04 Holes | Left |
SL.122.05L | TL.121.05L | 05 Holes | Left |
SL.122.06L | TL.121.06L | 06 Holes | Left |
SL.122.07L | TL.121.07L | 07 Holes | Left |
SL.122.08L | TL.121.08L | 08 Holes | Left |
SL.122.09L | TL.121.09L | 09 Holes | Left |
SL.122.10L | TL.121.10L | 10 Holes | Left |
SL.122.03R | TL.121.03R | 03 Holes | Right |
SL.122.04R | TL.121.04R | 04 Holes | Right |
SL.122.05R | TL.121.05R | 05 Holes | Right |
SL.122.06R | TL.121.06R | 06 Holes | Right |
SL.122.07R | TL.121.07R | 07 Holes | Right |
SL.122.08R | TL.121.08R | 08 Holes | Right |
SL.122.09R | TL.121.09R | 09 Holes | Right |
SL.122.10R | TL.121.10R | 10 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Superior Anterior Clavicle 3.5
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.145.06L | TL.145.06L | 06 Holes | Left |
SL.145.07L | TL.145.07L | 07 Holes | Left |
SL.145.08L | TL.145.08L | 08 Holes | Left |
SL.145.06R | TL.145.06R | 06 Holes | Right |
SL.145.07R | TL.145.07R | 07 Holes | Right |
SL.145.08R | TL.145.08R | 08 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Superior Anterior Clavicle Plate 2.7-3.5
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.118.03L | TL.118.03L | 03 Holes | Left |
SL.118.04L | TL.118.04L | 04 Holes | Left |
SL.118.05L | TL.118.05L | 05 Holes | Left |
SL.118.06L | TL.118.06L | 06 Holes | Left |
SL.118.07L | TL.118.07L | 07 Holes | Left |
SL.118.08L | TL.118.08L | 08 Holes | Left |
SL.118.03R | TL.118.03R | 03 Holes | Right |
SL.118.04R | TL.118.04R | 04 Holes | Right |
SL.118.05R | TL.118.05R | 05 Holes | Right |
SL.118.06R | TL.118.06R | 06 Holes | Right |
SL.118.07R | TL.118.07R | 07 Holes | Right |
SL.118.08R | TL.118.08R | 08 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Clavicale Hook Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.144.124L | TL.144.124L | 04 Holes | Left |
SL.144.125L | TL.144.125L | 05 Holes | Left |
SL.144.126L | TL.144.126L | 06 Holes | Left |
SL.144.127L | TL.144.127L | 07 Holes | Left |
SL.144.154L | TL.144.154L | 04 Holes | Left |
SL.144.155L | TL.144.155L | 05 Holes | Left |
SL.144.156L | TL.144.156L | 06 Holes | Left |
SL.144.157L | TL.144.157L | 07 Holes | Left |
SL.144.184L | TL.144.184L | 04 Holes | Left |
SL.144.185L | TL.144.185L | 05 Holes | Left |
SL.144.186L | TL.144.186L | 06 Holes | Left |
SL.144.187L | TL.144.187L | 07 Holes | Left |
SL.144.124R | TL.144.124R | 04 Holes | RIght |
SL.144.125R | TL.144.125R | 05 Holes | RIght |
SL.144.126R | TL.144.126R | 06 Holes | RIght |
SL.144.127R | TL.144.127R | 07 Holes | RIght |
SL.144.154R | TL.144.154R | 04 Holes | RIght |
SL.144.155R | TL.144.155R | 05 Holes | RIght |
SL.144.156R | TL.144.156R | 06 Holes | RIght |
SL.144.157R | TL.144.157R | 07 Holes | RIght |
SL.144.184R | TL.144.184R | 04 Holes | RIght |
SL.144.185R | TL.144.185R | 05 Holes | RIght |
SL.144.186R | TL.144.186R | 06 Holes | RIght |
SL.144.187R | TL.144.187R | 07 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Medial Distal Tibia Without Tab
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.111.04L | TL.111.04L | 04 Holes | Left |
SL.111.05L | TL.111.05L | 05 Holes | Left |
SL.111.06L | TL.111.06L | 06 Holes | Left |
SL.111.07L | TL.111.07L | 07 Holes | Left |
SL.111.08L | TL.111.08L | 08 Holes | Left |
SL.111.09L | TL.111.09L | 09 Holes | Left |
SL.111.10L | TL.111.10L | 10 Holes | Left |
SL.111.11L | TL.111.11L | 11 Holes | Left |
SL.111.12L | TL.111.12L | 12 Holes | Left |
SL.111.14L | TL.111.14L | 14 Holes | Left |
SL.111.04R | TL.111.04R | 04 Holes | RIght |
SL.111.05R | TL.111.05R | 05 Holes | RIght |
SL.111.06R | TL.111.06R | 06 Holes | RIght |
SL.111.07R | TL.111.07R | 07 Holes | RIght |
SL.111.08R | TL.111.08R | 08 Holes | RIght |
SL.111.09R | TL.111.09R | 09 Holes | RIght |
SL.111.10R | TL.111.10R | 10 Holes | RIght |
SL.111.11R | TL.111.11R | 11 Holes | RIght |
SL.111.12R | TL.111.12R | 12 Holes | RIght |
SL.111.14R | TL.111.14R | 14 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking One Third Tubular Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.114.03 | TL.114.03 | 03 Holes |
SL.114.04 | TL.114.04 | 04 Holes |
SL.114.05 | TL.114.05 | 05 Holes |
SL.114.06 | TL.114.06 | 06 Holes |
SL.114.07 | TL.114.07 | 07 Holes |
SL.114.08 | TL.114.08 | 08 Holes |
SL.114.09 | TL.114.09 | 09 Holes |
SL.114.10 | TL.114.10 | 10 Holes |
SL.114.11 | TL.114.11 | 11 Holes |
SL.114.12 | TL.114.12 | 12 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Olecranal Type II
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.117.03 | TL.117.03 | 03 Holes |
SL.117.04 | TL.117.04 | 04 Holes |
SL.117.05 | TL.117.05 | 05 Holes |
SL.117.06 | TL.117.06 | 06 Holes |
SL.117.07 | TL.117.07 | 07 Holes |
SL.117.08 | TL.117.08 | 08 Holes |
SL.117.09 | TL.117.09 | 09 Holes |
SL.117.10 | TL.117.10 | 10 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Olecranal Type I
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.117N.03L | TL.117N.03L | 03 Holes | Left |
SL.117N.04L | TL.117N.04L | 04 Holes | Left |
SL.117N.05L | TL.117N.05L | 05 Holes | Left |
SL.117N.06L | TL.117N.06L | 06 Holes | Left |
SL.117N.07L | TL.117N.07L | 07 Holes | Left |
SL.117N.08L | TL.117N.08L | 08 Holes | Left |
SL.117N.09L | TL.117N.09L | 09 Holes | Left |
SL.117N.10L | TL.117N.10L | 10 Holes | Left |
SL.117N.11L | TL.117N.11L | 11 Holes | Left |
SL.117N.12L | TL.117N.12L | 12 Holes | Left |
SL.117N.03R | TL.117N.03R | 03 Holes | RIght |
SL.117N.04R | TL.117N.04R | 04 Holes | RIght |
SL.117N.05R | TL.117N.05R | 05 Holes | RIght |
SL.117N.06R | TL.117N.06R | 06 Holes | RIght |
SL.117N.07R | TL.117N.07R | 07 Holes | RIght |
SL.117N.08R | TL.117N.08R | 08 Holes | RIght |
SL.117N.09R | TL.117N.09R | 09 Holes | RIght |
SL.117N.10R | TL.117N.10R | 10 Holes | RIght |
SL.117N.11R | TL.117N.11R | 11 Holes | RIght |
SL.117N.12R | TL.117N.12R | 12 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Humeral Distal Medial -3.5
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.123.03 | TL.123.03 | 03 Holes |
SL.123.04 | TL.123.04 | 04 Holes |
SL.123.05 | TL.123.05 | 05 Holes |
SL.123.06 | TL.123.06 | 06 Holes |
SL.123.07 | TL.123.07 | 07 Holes |
SL.123.08 | TL.123.08 | 08 Holes |
SL.123.09 | TL.123.09 | 09 Holes |
SL.123.10 | TL.123.10 | 10 Holes |
SL.123.11 | TL.123.11 | 11 Holes |
SL.123.12 | TL.123.12 | 12 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Calcaneal Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Angle |
SL.119.PL | TL.119.PL | Left |
SL.119.QL | TL.119.QL | Left |
SL.119.YL | TL.119.YL | Left |
SL.119.PR | TL.119.PR | Right |
SL.119.QR | TL.119.QR | Right |
SL.119.YR | TL.119.YR | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Proximal Tibia Type II
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.132.06L | TL.132.06L | 06 Holes | Left |
SL.132.07L | TL.132.07L | 07 Holes | Left |
SL.132.08L | TL.132.08L | 08 Holes | Left |
SL.132.09L | TL.132.09L | 09 Holes | Left |
SL.132.10L | TL.132.10L | 10 Holes | Left |
SL.132.11L | TL.132.11L | 11 Holes | Left |
SL.132.12L | TL.132.12L | 12 Holes | Left |
SL.132.13L | TL.132.13L | 13 Holes | Left |
SL.132.14L | TL.132.14L | 14 Holes | Left |
SL.132.06R | TL.132.06R | 06 Holes | RIght |
SL.132.07R | TL.132.07R | 07 Holes | RIght |
SL.132.08R | TL.132.08R | 08 Holes | RIght |
SL.132.09R | TL.132.09R | 09 Holes | RIght |
SL.132.10R | TL.132.10R | 10 Holes | RIght |
SL.132.11R | TL.132.11R | 11 Holes | RIght |
SL.132.12R | TL.132.12R | 12 Holes | RIght |
SL.132.13R | TL.132.13R | 13 Holes | RIght |
SL.132.14R | TL.132.14R | 14 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Antrolateral Tibia Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.134.05L | TL.134.05L | 05 Holes | Left |
SL.134.06L | TL.134.06L | 06 Holes | Left |
SL.134.07L | TL.134.07L | 07 Holes | Left |
SL.134.08L | TL.134.08L | 08 Holes | Left |
SL.134.09L | TL.134.09L | 09 Holes | Left |
SL.134.10L | TL.134.10L | 10 Holes | Left |
SL.134.11L | TL.134.11L | 11 Holes | Left |
SL.134.12L | TL.134.12L | 12 Holes | Left |
SL.134.13L | TL.134.13L | 13 Holes | Left |
SL.134.14L | TL.134.14L | 14 Holes | Left |
SL.134.15L | TL.134.15L | 15 Holes | Left |
SL.134.05R | TL.134.05R | 05 Holes | RIght |
SL.134.06R | TL.134.06R | 06 Holes | RIght |
SL.134.07R | TL.134.07R | 07 Holes | RIght |
SL.134.08R | TL.134.08R | 08 Holes | RIght |
SL.134.09R | TL.134.09R | 09 Holes | RIght |
SL.134.10R | TL.134.10R | 10 Holes | RIght |
SL.134.11R | TL.134.11R | 11 Holes | RIght |
SL.134.12R | TL.134.12R | 12 Holes | RIght |
SL.134.13R | TL.134.13R | 13 Holes | RIght |
SL.134.14R | TL.134.14R | 14 Holes | RIght |
SL.134.15R | TL.134.15R | 15 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Distal Febula Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.146.06L | TL.146.06L | 06 Holes | Left |
SL.146.07L | TL.146.07L | 07 Holes | Left |
SL.146.08L | TL.146.08L | 08 Holes | Left |
SL.146.09L | TL.146.09L | 09 Holes | Left |
SL.146.10L | TL.146.10L | 10 Holes | Left |
SL.146.11L | TL.146.11L | 11 Holes | Left |
SL.146.12L | TL.146.12L | 12 Holes | Left |
SL.146.13L | TL.146.13L | 13 Holes | Left |
SL.146.14L | TL.146.14L | 14 Holes | Left |
SL.146.06R | TL.146.06R | 06 Holes | Right |
SL.146.07R | TL.146.07R | 07 Holes | Right |
SL.146.08R | TL.146.08R | 08 Holes | Right |
SL.146.09R | TL.146.09R | 09 Holes | Right |
SL.146.10R | TL.146.10R | 10 Holes | Right |
SL.146.11R | TL.146.11R | 11 Holes | Right |
SL.146.12R | TL.146.12R | 12 Holes | Right |
SL.146.13R | TL.146.13R | 13 Holes | Right |
SL.146.14R | TL.146.14R | 14 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Clavicular S-Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.136.06L | TL.136.06L | 06 Holes | Left |
SL.136.07L | TL.136.07L | 07 Holes | Left |
SL.136.08L | TL.136.08L | 08 Holes | Left |
SL.136.09L | TL.136.09L | 09 Holes | Left |
SL.136.10L | TL.136.10L | 10 Holes | Left |
SL.136.11L | TL.136.11L | 11 Holes | Left |
SL.136.12L | TL.136.12L | 12 Holes | Left |
SL.136.06R | TL.136.06R | 06 Holes | Right |
SL.136.07R | TL.136.07R | 07 Holes | Right |
SL.136.08R | TL.136.08R | 08 Holes | Right |
SL.136.09R | TL.136.09R | 09 Holes | Right |
SL.136.10R | TL.136.10R | 10 Holes | Right |
SL.136.11R | TL.136.11R | 11 Holes | Right |
SL.136.12R | TL.136.12R | 12 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Extra - Articular Distal Humeral- 3.5
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Right |
SL.133.04L | TL.133.04L | 04 Holes | Left |
SL.133.06L | TL.133.06L | 06 Holes | Left |
SL.133.08L | TL.133.08L | 08 Holes | Left |
SL.133.10L | TL.133.10L | 10 Holes | Left |
SL.133.12L | TL.133.12L | 12 Holes | Left |
SL.133.14L | TL.133.14L | 14 Holes | Left |
SL.133.04R | TL.133.04R | 04 Holes | Right |
SL.133.06R | TL.133.06R | 06 Holes | Right |
SL.133.08R | TL.133.08R | 08 Holes | Right |
SL.133.10R | TL.133.10R | 10 Holes | Right |
SL.133.12R | TL.133.12R | 12 Holes | Right |
SL.133.14R | TL.133.14R | 14 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Pilon Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.138.07L | TL.138.07L | 07 Holes | Left |
SL.138.09L | TL.138.09L | 09 Holes | Left |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Posteromedial Proximal Tibia
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.139.04 | TL.139.04 | 04 Holes |
SL.139.06 | TL.139.06 | 06 Holes |
SL.139.08 | TL.139.08 | 08 Holes |
SL.139.10 | TL.139.10 | 10 Holes |
SL.139.12 | TL.139.12 | 12 Holes |
SL.139.14 | TL.139.14 | 14 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Proximal Humeral Short Philos
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.140.05 | TL.140.05 | 05 Holes |
SL.140.06 | TL.140.06 | 06 Holes |
SL.140.07 | TL.140.07 | 07 Holes |
SL.140.08 | TL.140.08 | 08 Holes |
SL.140.10 | TL.140.10 | 10 Holes |
SL.140.12 | TL.140.12 | 12 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Proximal Tibia
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
SL.141.04L | TL.141.04L | 04 Holes | Left |
SL.141.06L | TL.141.06L | 06 Holes | Left |
SL.141.08L | TL.141.08L | 08 Holes | Left |
SL.141.10L | TL.141.10L | 10 Holes | Left |
SL.141.12L | TL.141.12L | 12 Holes | Left |
SL.141.14L | TL.141.14L | 14 Holes | Left |
SL.141.04R | TL.141.04R | 04 Holes | Right |
SL.141.06R | TL.141.06R | 06 Holes | Right |
SL.141.08R | TL.141.08R | 08 Holes | Right |
SL.141.10R | TL.141.10R | 10 Holes | Right |
SL.141.12R | TL.141.12R | 12 Holes | Right |
SL.141.14R | TL.141.14R | 14 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Pediatric Hip Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.142.100 | TL.142.100 | 100* (Degree) |
SL.142.110 | TL.142.110 | 110* (Degree) |
SL.142.120 | TL.142.120 | 120* (Degree) |
SL.142.150 | TL.142.150 | 150* (Degree) |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
3.5mm Locking Wrist Fusion Plate
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Shape |
SL.142W.08ST | TL.142W.08ST | 8 HOLES | STANDARD BEND |
SL.142W.08SH | TL.142W.08SH | 8 HOLES | SHORT BEND |
SL.142W.09ST | TL.142W.09ST | 9 HOLES | STRAIGHT BEND |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |