Wires Implants
Stainless Steel Wire Pool
Product Ref.no. SS 316L | SIze in SWG |
S.168.16 | 16swg |
S.168.18 | 18swg |
S.168.20 | 20swg |
S.168.22 | 22swg |
S.168.24 | 24swg |
S.168.26 | 26swg |
S.168.28 | 28swg |
S.168.30 | 30swg |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Cerelage Wire with Eye
Product Ref.no. SS 316L | Length in MM |
S.170.01 | Dia : 0.80mm and Length : 280mm |
S.170.02 | Dia : 1.0mm and Length : 280mm |
S.170.03 | Dia : 1.25mm and Length : 280mm |
S.170.04 | Dia : 1.5mm and Length : 280mm |
S.170.05 | Dia : 1.0mm and Length : 600mm |
S.170.06 | Dia : 1.25mm and Length : 600mm |
S.170.07 | Dia : 1.5mm and Length : 600mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Kirschnor Wire (K- Wire) Double side Trocar Tip
Product Ref.no. SS 316L | Dia in MM | Length in MM |
S.164.A.08 | Dia : 0.8mm | Length : 100mm |
S.164.A.10 | Dia : 1.0mm | Length : 100mm |
S.164.A.12 | Dia : 1.25mm | Length : 100mm |
S.164.A.15 | Dia : 1.5mm | Length : 100mm |
S.164.A.16 | Dia : 1.6mm | Length : 100mm |
S.164.A.18 | Dia : 1.8mm | Length : 100mm |
S.164.A.20 | Dia : 2.0mm | Length : 100mm |
S.164.A.25 | Dia : 2.5mm | Length : 100mm |
S.164.A.30 | Dia : 3.0mm | Length : 100mm |
S.164.B.08 | Dia : 0.8mm | Length : 150mm |
S.164.B.10 | Dia : 1.0mm | Length : 150mm |
S.164.B.12 | Dia : 1.25mm | Length : 150mm |
S.164.B.15 | Dia : 1.5mm | Length : 150mm |
S.164.B.16 | Dia : 1.6mm | Length : 150mm |
S.164.B.18 | Dia : 1.8mm | Length : 150mm |
S.164.B.20 | Dia : 2.0mm | Length : 150mm |
S.164.B.25 | Dia : 2.5mm | Length : 150mm |
S.164.B.30 | Dia : 3.0mm | Length : 150mm |
S.164.C.08 | Dia : 0.8mm | Length : 200mm |
S.164.C.10 | Dia : 1.0mm | Length : 200mm |
S.164.C.12 | Dia : 1.25mm | Length : 200mm |
S.164.C.15 | Dia : 1.5mm | Length : 200mm |
S.164.C.16 | Dia : 1.6mm | Length : 200mm |
S.164.C.18 | Dia : 1.8mm | Length : 200mm |
S.164.C.20 | Dia : 2.0mm | Length : 200mm |
S.164.C.25 | Dia : 2.5mm | Length : 200mm |
S.164.C.30 | Dia : 3.0mm | Length : 200mm |
S.164.D.08 | Dia : 0.8mm | Length : 250mm |
S.164.D.10 | Dia : 1.0mm | Length : 250mm |
S.164.D.12 | Dia : 1.25mm | Length : 250mm |
S.164.D.15 | Dia : 1.5mm | Length : 250mm |
S.164.D.16 | Dia : 1.6mm | Length : 250mm |
S.164.D.18 | Dia : 1.8mm | Length : 250mm |
S.164.D.20 | Dia : 2.0mm | Length : 250mm |
S.164.D.25 | Dia : 2.5mm | Length : 250mm |
S.164.D.30 | Dia : 3.0mm | Length : 250mm |
S.164.E.08 | Dia : 0.8mm | Length : 300mm |
S.164.E.10 | Dia : 1.0mm | Length : 300mm |
S.164.E.12 | Dia : 1.25mm | Length : 300mm |
S.164.E.15 | Dia : 1.5mm | Length : 300mm |
S.164.E.16 | Dia : 1.6mm | Length : 300mm |
S.164.E.18 | Dia : 1.8mm | Length : 300mm |
S.164.E.20 | Dia : 2.0mm | Length : 300mm |
S.164.E.25 | Dia : 2.5mm | Length : 300mm |
S.164.E.30 | Dia : 3.0mm | Length : 300mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Kirschnor Wire (K- Wire) Single side Trocar Tip
Product Ref.no. SS 316L | Dia in MM | Length in MM |
S.164.F.08 | Dia : 0.8mm | Length : 100mm |
S.164.F.10 | Dia : 1.0mm | Length : 100mm |
S.164.F.12 | Dia : 1.25mm | Length : 100mm |
S.164.F.15 | Dia : 1.5mm | Length : 100mm |
S.164.F.16 | Dia : 1.6mm | Length : 100mm |
S.164.F.18 | Dia : 1.8mm | Length : 100mm |
S.164.F.20 | Dia : 2.0mm | Length : 100mm |
S.164.F.25 | Dia : 2.5mm | Length : 100mm |
S.164.F.30 | Dia : 3.0mm | Length : 100mm |
S.164.G.08 | Dia : 0.8mm | Length : 150mm |
S.164.G.10 | Dia : 1.0mm | Length : 150mm |
S.164.G.12 | Dia : 1.25mm | Length : 150mm |
S.164.G.15 | Dia : 1.5mm | Length : 150mm |
S.164.G.16 | Dia : 1.6mm | Length : 150mm |
S.164.G.18 | Dia : 1.8mm | Length : 150mm |
S.164.G.20 | Dia : 2.0mm | Length : 150mm |
S.164.G.25 | Dia : 2.5mm | Length : 150mm |
S.164.G.30 | Dia : 3.0mm | Length : 150mm |
S.164.H.08 | Dia : 0.8mm | Length : 200mm |
S.164.H.10 | Dia : 1.0mm | Length : 200mm |
S.164.H.12 | Dia : 1.25mm | Length : 200mm |
S.164.H.15 | Dia : 1.5mm | Length : 200mm |
S.164.H.16 | Dia : 1.6mm | Length : 200mm |
S.164.H.18 | Dia : 1.8mm | Length : 200mm |
S.164.H.20 | Dia : 2.0mm | Length : 200mm |
S.164.H.25 | Dia : 2.5mm | Length : 200mm |
S.164.H.30 | Dia : 3.0mm | Length : 200mm |
S.164.I.08 | Dia : 0.8mm | Length : 250mm |
S.164.I.10 | Dia : 1.0mm | Length : 250mm |
S.164.I.12 | Dia : 1.25mm | Length : 250mm |
S.164.I.15 | Dia : 1.5mm | Length : 250mm |
S.164.I.16 | Dia : 1.6mm | Length : 250mm |
S.164.I.18 | Dia : 1.8mm | Length : 250mm |
S.164.I.20 | Dia : 2.0mm | Length : 250mm |
S.164.I.25 | Dia : 2.5mm | Length : 250mm |
S.164.I.30 | Dia : 3.0mm | Length : 250mm |
S.164.J.08 | Dia : 0.8mm | Length : 300mm |
S.164.J.10 | Dia : 1.0mm | Length : 300mm |
S.164.J.12 | Dia : 1.25mm | Length : 300mm |
S.164.J.15 | Dia : 1.5mm | Length : 300mm |
S.164.J.16 | Dia : 1.6mm | Length : 300mm |
S.164.J.18 | Dia : 1.8mm | Length : 300mm |
S.164.J.20 | Dia : 2.0mm | Length : 300mm |
S.164.J.25 | Dia : 2.5mm | Length : 300mm |
S.164.J.30 | Dia : 3.0mm | Length : 300mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Kirschnor Wire (K- Wire) Single side Threaded Tip
Product Ref.no. SS 316L | Dia in MM | Length in MM |
S.166.A.15 | Dia : 1.5mm | Length : 100mm |
S.166.A.16 | Dia : 1.6mm | Length : 100mm |
S.166.A.18 | Dia : 1.8mm | Length : 100mm |
S.166.A.20 | Dia : 2.0mm | Length : 100mm |
S.166.A.25 | Dia : 2.5mm | Length : 100mm |
S.166.A.30 | Dia : 3.0mm | Length : 100mm |
S.166.B.15 | Dia : 1.5mm | Length : 150mm |
S.166.B.16 | Dia : 1.6mm | Length : 150mm |
S.166.B.18 | Dia : 1.8mm | Length : 150mm |
S.166.B.20 | Dia : 2.0mm | Length : 150mm |
S.166.B.25 | Dia : 2.5mm | Length : 150mm |
S.166.B.30 | Dia : 3.0mm | Length : 150mm |
S.166.C.15 | Dia : 1.5mm | Length : 225mm |
S.166.C.16 | Dia : 1.6mm | Length : 225mm |
S.166.C.18 | Dia : 1.8mm | Length : 225mm |
S.166.C.20 | Dia : 2.0mm | Length : 225mm |
S.166.C.25 | Dia : 2.5mm | Length : 225mm |
S.166.C.30 | Dia : 3.0mm | Length : 225mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Pins Implants
Austin Moore Pin 3mm with 2 Nuts
Product Ref.no. SS 316L | Length in MM |
S.1411.50 | Length : 50mm |
S.1411.55 | Length : 55mm |
S.1411.60 | Length : 60mm |
S.1411.65 | Length : 65mm |
S.1411.70 | Length : 70mm |
S.1411.75 | Length : 75mm |
S.1411.80 | Length : 80mm |
S.1411.85 | Length : 85mm |
S.1411.90 | Length : 90mm |
S.1411.95 | Length : 95mm |
S.1411.100 | Length : 100mm |
S.1411.105 | Length : 105mm |
S.1411.110 | Length : 110mm |
S.1411.115 | Length : 115mm |
S.1411.120 | Length : 120mm |
S.1411.125 | Length : 125mm |
S.1411.130 | Length : 130mm |
S.1411.135 | Length : 135mm |
S.1411.140 | Length : 140mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Knowles Pins 4mm
Product Ref.no. SS 316L | Length in MM |
S.1412.50 | Length : 50mm |
S.1412.55 | Length : 55mm |
S.1412.60 | Length : 60mm |
S.1412.65 | Length : 65mm |
S.1412.70 | Length : 70mm |
S.1412.75 | Length : 75mm |
S.1412.80 | Length : 80mm |
S.1412.85 | Length : 85mm |
S.1412.90 | Length : 90mm |
S.1412.95 | Length : 95mm |
S.1412.100 | Length : 100mm |
S.1412.105 | Length : 105mm |
S.1412.110 | Length : 110mm |
S.1412.115 | Length : 115mm |
S.1412.120 | Length : 120mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Staple Implants
Coventry Staples
Product Ref.no. SS 316L | Size |
S.1413.01 | Size : Small |
S.1413.02 | Size : Medium |
S.1413.03 | Size : Large |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
U-Staples
Product Ref.no. SS 316L | Length in MM | Diameter in MM |
S.1414-B.10 | 10mm | 2.0MM |
S.1414-B.15 | 15mm | 2.0MM |
S.1414-B.20 | 20mm | 2.0MM |
S.1414-B.25 | 25mm | 2.0MM |
S.1414-B.30 | 30mm | 2.0MM |
S.1414-B.35 | 35mm | 2.0MM |
S.1414-C.10 | 10mm | 2.5MM |
S.1414-C.15 | 15mm | 2.5MM |
S.1414-C.20 | 20mm | 2.5MM |
S.1414-C.25 | 25mm | 2.5MM |
S.1414-C.30 | 30mm | 2.5MM |
S.1414-C.35 | 35mm | 2.5MM |
S.1414-D.10 | 10mm | 3.0MM |
S.1414-D.15 | 15mm | 3.0MM |
S.1414-D.20 | 20mm | 3.0MM |
S.1414-D.25 | 25mm | 3.0MM |
S.1414-D.30 | 30mm | 3.0MM |
S.1414-D.35 | 35mm | 3.0MM |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |