Washer 13.0mm for Large Screws (13.0mm/6.6mm)
Product Ref.no. SS 316L | Product Ref.no. Titanium |
S.142L.01 | T.142L.01 |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Cortex Screw 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
S.132.14 | T.132.14 | 14mm |
S.132.16 | T.132.16 | 16mm |
S.132.18 | T.132.18 | 18mm |
S.132.20 | T.132.20 | 20mm |
S.132.22 | T.132.22 | 22mm |
S.132.24 | T.132.24 | 24mm |
S.132.26 | T.132.26 | 26mm |
S.132.28 | T.132.28 | 28mm |
S.132.30 | T.132.30 | 30mm |
S.132.32 | T.132.32 | 32mm |
S.132.34 | T.132.34 | 34mm |
S.132.36 | T.132.36 | 36mm |
S.132.38 | T.132.38 | 38mm |
S.132.40 | T.132.40 | 40mm |
S.132.42 | T.132.42 | 42mm |
S.132.44 | T.132.44 | 44mm |
S.132.46 | T.132.46 | 46mm |
S.132.48 | T.132.48 | 48mm |
S.132.50 | T.132.50 | 50mm |
S.132.52 | T.132.52 | 52mm |
S.132.54 | T.132.54 | 54mm |
S.132.56 | T.132.56 | 56mm |
S.132.58 | T.132.58 | 58mm |
S.132.60 | T.132.60 | 60mm |
S.132.62 | T.132.62 | 62mm |
S.132.64 | T.132.64 | 64mm |
S.132.66 | T.132.66 | 66mm |
S.132.68 | T.132.68 | 68mm |
S.132.70 | T.132.70 | 70mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Malleolar Screw 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
S.143.20 | T.143.20 | 20mm |
S.143.25 | T.143.25 | 25mm |
S.143.30 | T.143.30 | 30mm |
S.143.35 | T.143.35 | 35mm |
S.143.40 | T.143.40 | 40mm |
S.143.45 | T.143.45 | 45mm |
S.143.50 | T.143.50 | 50mm |
S.143.55 | T.143.55 | 55mm |
S.143.60 | T.143.60 | 60mm |
S.143.65 | T.143.65 | 65mm |
S.143.70 | T.143.70 | 70mm |
S.143.75 | T.143.75 | 75mm |
S.143.80 | T.143.80 | 80mm |
S.143.85 | T.143.85 | 85mm |
S.143.90 | T.143.90 | 90mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Cancellous Screw 6.5mm (16mm Thread)
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
S.135.20 | T.135.20 | 20mm |
S.135.25 | T.135.25 | 25mm |
S.135.30 | T.135.30 | 30mm |
S.135.35 | T.135.35 | 35mm |
S.135.40 | T.135.40 | 40mm |
S.135.45 | T.135.45 | 45mm |
S.135.50 | T.135.50 | 50mm |
S.135.55 | T.135.55 | 55mm |
S.135.60 | T.135.60 | 60mm |
S.135.65 | T.135.65 | 65mm |
S.135.70 | T.135.70 | 70mm |
S.135.75 | T.135.75 | 75mm |
S.135.80 | T.135.80 | 80mm |
S.135.85 | T.135.85 | 85mm |
S.135.90 | T.135.90 | 90mm |
S.135.95 | T.135.95 | 95mm |
S.135.100 | T.135.100 | 100mm |
S.135.105 | T.135.105 | 105mm |
S.135.110 | T.135.110 | 110mm |
S.135.115 | T.135.115 | 115mm |
S.135.120 | T.135.120 | 120mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Cancellous Screw 6.5mm (32mm Thread)
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
S.136.45 | T.136.45 | 45mm |
S.136.50 | T.136.50 | 50mm |
S.136.55 | T.136.55 | 55mm |
S.136.60 | T.136.60 | 60mm |
S.136.65 | T.136.65 | 65mm |
S.136.70 | T.136.70 | 70mm |
S.136.75 | T.136.75 | 75mm |
S.136.80 | T.136.80 | 80mm |
S.136.85 | T.136.85 | 85mm |
S.136.90 | T.136.90 | 90mm |
S.136.95 | T.136.95 | 95mm |
S.136.100 | T.136.100 | 100mm |
S.136.105 | T.136.105 | 105mm |
S.136.110 | T.136.110 | 110mm |
S.136.115 | T.136.115 | 115mm |
S.136.120 | T.136.120 | 120mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Cancellous Screw 6.5mm (Full Thread)
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
S.137.20 | T.137.20 | 20mm |
S.137.25 | T.137.25 | 25mm |
S.137.30 | T.137.30 | 30mm |
S.137.35 | T.137.35 | 35mm |
S.137.40 | T.137.40 | 40mm |
S.137.45 | T.137.45 | 45mm |
S.137.50 | T.137.50 | 50mm |
S.137.55 | T.137.55 | 55mm |
S.137.60 | T.137.60 | 60mm |
S.137.65 | T.137.65 | 65mm |
S.137.70 | T.137.70 | 70mm |
S.137.75 | T.137.75 | 75mm |
S.137.80 | T.137.80 | 80mm |
S.137.85 | T.137.85 | 85mm |
S.137.90 | T.137.90 | 90mm |
S.137.95 | T.137.95 | 95mm |
S.137.100 | T.137.100 | 100mm |
S.137.105 | T.137.105 | 105mm |
S.137.110 | T.137.110 | 110mm |
S.137.115 | T.137.115 | 115mm |
S.137.120 | T.137.120 | 120mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Semi Tubular Plate 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.114.04 | T.114.04 | 04 Holes |
S.114.05 | T.114.05 | 05 Holes |
S.114.06 | T.114.06 | 06 Holes |
S.114.07 | T.114.07 | 07 Holes |
S.114.08 | T.114.08 | 08 Holes |
S.114.09 | T.114.09 | 09 Holes |
S.114.10 | T.114.10 | 10 Holes |
S.114.12 | T.114.12 | 12 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Narrow DCP 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.102.02 | T.102.02 | 02 Holes |
S.102.03 | T.102.03 | 03 Holes |
S.102.04 | T.102.04 | 04 Holes |
S.102.05 | T.102.05 | 05 Holes |
S.102.06 | T.102.06 | 06 Holes |
S.102.07 | T.102.07 | 07 Holes |
S.102.08 | T.102.08 | 08 Holes |
S.102.09 | T.102.09 | 09 Holes |
S.102.10 | T.102.10 | 10 Holes |
S.102.11 | T.102.11 | 11 Holes |
S.102.12 | T.102.12 | 12 Holes |
S.102.13 | T.102.13 | 13 Holes |
S.102.14 | T.102.14 | 14 Holes |
S.102.16 | T.102.16 | 16 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Narrow LC - DCP 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.105.04 | T.105.04 | 04 Holes |
S.105.05 | T.105.05 | 05 Holes |
S.105.06 | T.105.06 | 06 Holes |
S.105.07 | T.105.07 | 07 Holes |
S.105.08 | T.105.08 | 08 Holes |
S.105.09 | T.105.09 | 09 Holes |
S.105.10 | T.105.10 | 10 Holes |
S.105.11 | T.105.11 | 11 Holes |
S.105.12 | T.105.12 | 12 Holes |
S.105.13 | T.105.13 | 13 Holes |
S.105.14 | T.105.14 | 14 Holes |
S.105.16 | T.105.16 | 16 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Broad DCP 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.103.04 | T.103.04 | 04 Holes |
S.103.05 | T.103.05 | 05 Holes |
S.103.06 | T.103.06 | 06 Holes |
S.103.07 | T.103.07 | 07 Holes |
S.103.08 | T.103.08 | 08 Holes |
S.103.09 | T.103.09 | 09 Holes |
S.103.10 | T.103.10 | 10 Holes |
S.103.11 | T.103.11 | 11 Holes |
S.103.12 | T.103.12 | 12 Holes |
S.103.13 | T.103.13 | 13 Holes |
S.103.14 | T.103.14 | 14 Holes |
S.103.16 | T.103.16 | 16 Holes |
S.103.18 | T.103.18 | 18 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Broad LC -DCP 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.106.06 | T.106.06 | 06 Holes |
S.106.07 | T.106.07 | 07 Holes |
S.106.08 | T.106.08 | 08 Holes |
S.106.09 | T.106.09 | 09 Holes |
S.106.10 | T.106.10 | 10 Holes |
S.106.11 | T.106.11 | 11 Holes |
S.106.12 | T.106.12 | 12 Holes |
S.106.13 | T.106.13 | 13 Holes |
S.106.14 | T.106.14 | 14 Holes |
S.106.16 | T.106.16 | 16 Holes |
S.106.18 | T.106.18 | 18 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
'T' - Buttress Plate 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.115.03 | T.115.03 | 03 Holes |
S.115.04 | T.115.04 | 04 Holes |
S.115.05 | T.115.05 | 05 Holes |
S.115.06 | T.115.06 | 06 Holes |
S.115.07 | T.115.07 | 07 Holes |
S.115.08 | T.115.08 | 08 Holes |
S.115.09 | T.115.09 | 09 Holes |
S.115.10 | T.115.10 | 10 Holes |
S.115.11 | T.115.11 | 11 Holes |
S.115.12 | T.115.12 | 12 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
'T' - Plate 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.115-T.03 | T.115-T.03 | 03 Holes |
S.115-T.04 | T.115-T.04 | 04 Holes |
S.115-T.05 | T.115-T.05 | 05 Holes |
S.115-T.06 | T.115-T.06 | 06 Holes |
S.115-T.07 | T.115-T.07 | 07 Holes |
S.115-T.08 | T.115-T.08 | 08 Holes |
S.115-T.09 | T.115-T.09 | 09 Holes |
S.115-T.10 | T.115-T.10 | 10 Holes |
S.115-T.11 | T.115-T.11 | 11 Holes |
S.115-T.12 | T.115-T.12 | 12 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
'L' - Buttress Plate 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
S.116.03L | T.116.03L | 03 Holes | Left |
S.116.04L | T.116.04L | 04 Holes | Left |
S.116.05L | T.116.05L | 05 Holes | Left |
S.116.06L | T.116.06L | 06 Holes | Left |
S.116.07L | T.116.07L | 07 Holes | Left |
S.116.08L | T.116.08L | 08 Holes | Left |
S.116.09L | T.116.09L | 09 Holes | Left |
S.116.10L | T.116.10L | 10 Holes | Left |
S.116.12L | T.116.12L | 12 Holes | Left |
S.116.03R | T.116.03R | 03 Holes | RIght |
S.116.04R | T.116.04R | 04 Holes | RIght |
S.116.05R | T.116.05R | 05 Holes | RIght |
S.116.06R | T.116.06R | 06 Holes | RIght |
S.116.07R | T.116.07R | 07 Holes | RIght |
S.116.08R | T.116.08R | 08 Holes | RIght |
S.116.09R | T.116.09R | 09 Holes | RIght |
S.116.10R | T.116.10R | 10 Holes | RIght |
S.116.12R | T.116.12R | 12 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Spoon Plate 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.116-A.04 | T.116-A.04 | 04 Holes |
S.116-A.05 | T.116-A.05 | 05 Holes |
S.116-A.06 | T.116-A.06 | 06 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Lateral Tibia Head Buttress Plate 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
S.117.04L | T.117.04L | 04 Holes | Left |
S.117.05L | T.117.05L | 05 Holes | Left |
S.117.06L | T.117.06L | 06 Holes | Left |
S.117.07L | T.117.07L | 07 Holes | Left |
S.117.08L | T.117.08L | 08 Holes | Left |
S.117.09L | T.117.09L | 09 Holes | Left |
S.117.10L | T.117.10L | 10 Holes | Left |
S.117.11L | T.117.11L | 11 Holes | Left |
S.117.13L | T.117.13L | 12 Holes | Left |
S.117.04R | T.117.04R | 04 Holes | Right |
S.117.05R | T.117.05R | 05 Holes | Right |
S.117.06R | T.117.06R | 06 Holes | Right |
S.117.07R | T.117.07R | 07 Holes | Right |
S.117.08R | T.117.08R | 08 Holes | Right |
S.117.09R | T.117.09R | 09 Holes | Right |
S.117.10R | T.117.10R | 10 Holes | Right |
S.117.11R | T.117.11R | 11 Holes | Right |
S.117.13R | T.117.13R | 13 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Condylar Butress Plate 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Angle |
S.118.06L | T.118.06L | 06 Holes | Left |
S.118.07L | T.118.07L | 07 Holes | Left |
S.118.08L | T.118.08L | 08 Holes | Left |
S.118.09L | T.118.09L | 09 Holes | Left |
S.118.10L | T.118.10L | 10 Holes | Left |
S.118.11L | T.118.11L | 11 Holes | Left |
S.118.13L | T.118.13L | 12 Holes | Left |
S.118.15L | T.118.15L | 15 Holes | Left |
S.118.06R | T.118.06R | 06 Holes | Right |
S.118.07R | T.118.07R | 07 Holes | Right |
S.118.08R | T.118.08R | 08 Holes | Right |
S.118.09R | T.118.09R | 09 Holes | Right |
S.118.10R | T.118.10R | 10 Holes | Right |
S.118.11R | T.118.11R | 11 Holes | Right |
S.118.13R | T.118.13R | 13 Holes | Right |
S.118.15R | T.118.15R | 15 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Cobra Head Plate 4.5mm
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.118-A.05 | T.118-A.05 | 05 Holes |
S.118-A.06 | T.118-A.06 | 06 Holes |
S.118-A.07 | T.118-A.07 | 07 Holes |
S.118-A.08 | T.118-A.08 | 08 Holes |
S.118-A.09 | T.118-A.09 | 09 Holes |
S.118-A.10 | T.118-A.10 | 10 Holes |
S.118-A.11 | T.118-A.11 | 11 Holes |
S.118-A.12 | T.118-A.12 | 12 Holes |
S.118-A.14 | T.118-A.14 | 14 Holes |
S.118-A.16 | T.118-A.16 | 16 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Reconstruction Plate 4.5mm (DC Hole)
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
S.113-L.04 | T.113-L.04 | 04 Holes |
S.113-L.05 | T.113-L.05 | 05 Holes |
S.113-L.06 | T.113-L.06 | 06 Holes |
S.113-L.07 | T.113-L.07 | 07 Holes |
S.113-L.08 | T.113-L.08 | 08 Holes |
S.113-L.09 | T.113-L.09 | 09 Holes |
S.113-L.10 | T.113-L.10 | 10 Holes |
S.113-L.11 | T.113-L.11 | 11 Holes |
S.113-L.12 | T.113-L.12 | 12 Holes |
S.113-L.14 | T.113-L.14 | 14 Holes |
S.113-L.16 | T.113-L.16 | 16 Holes |
S.113-L.18 | T.113-L.18 | 18 Holes |
S.113-L.20 | T.113-L.20 | 20 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |