2.7mm Locking Compression Screw
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
SL.127.10 | TL.127.10 | 10mm |
SL.127.12 | TL.127.12 | 12mm |
SL.127.14 | TL.127.14 | 14mm |
SL.127.16 | TL.127.16 | 16mm |
SL.127.18 | TL.127.18 | 18mm |
SL.127.20 | TL.127.20 | 20mm |
SL.127.22 | TL.127.22 | 22mm |
SL.127.24 | TL.127.24 | 24mm |
SL.127.26 | TL.127.26 | 26mm |
SL.127.28 | TL.127.28 | 28mm |
SL.127.30 | TL.127.30 | 30mm |
SL.127.32 | TL.127.32 | 32mm |
SL.127.34 | TL.127.34 | 34mm |
SL.127.36 | TL.127.36 | 36mm |
SL.127.38 | TL.127.38 | 38mm |
SL.127.40 | TL.127.40 | 40mm |
SL.127.45 | TL.127.45 | 45mm |
SL.127.50 | TL.127.50 | 50mm |
SL.127.55 | TL.127.55 | 55mm |
SL.127.60 | TL.127.60 | 60mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
2.7mm Locking Cancellous Screw (Full Thread)
Product Ref.no. SS 316L | Product Ref.no. Titanium | Length in MM |
SL.127.12-S | TL.127.12-S | 12mm |
SL.127.14-S | TL.127.14-S | 14mm |
SL.127.16-S | TL.127.16-S | 16mm |
SL.127.18-S | TL.127.18-S | 18mm |
SL.127.20-S | TL.127.20-S | 20mm |
SL.127.22-S | TL.127.22-S | 22mm |
SL.127.24-S | TL.127.24-S | 24mm |
SL.127.26-S | TL.127.26-S | 26mm |
SL.127.28-S | TL.127.28-S | 28mm |
SL.127.30-S | TL.127.30-S | 30mm |
SL.127.32-S | TL.127.32-S | 32mm |
SL.127.34-S | TL.127.34-S | 34mm |
SL.127.36-S | TL.127.36-S | 36mm |
SL.127.38-S | TL.127.38-S | 38mm |
SL.127.40-S | TL.127.40-S | 40mm |
SL.127.45-S | TL.127.45-S | 45mm |
SL.127.50-S | TL.127.50-S | 50mm |
SL.127.55-S | TL.127.55-S | 55mm |
SL.127.60-S | TL.127.60-S | 60mm |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Distal Dorsal Radius L-Plate 2.7 Type-I
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.127.03L | TL.126.03L | 03 Holes | Left |
SL.127.04L | TL.126.04L | 04 Holes | Left |
SL.127.05L | TL.126.05L | 05 Holes | Left |
SL.127.06L | TL.126.06L | 06 Holes | Left |
SL.127.03R | TL.126.03R | 03 Holes | RIght |
SL.127.04R | TL.126.04R | 04 Holes | RIght |
SL.127.05R | TL.126.05R | 05 Holes | RIght |
SL.127.06R | TL.126.06R | 06 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Distal Dorsal Radius Oblique L-Plate 2.7
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.128.03L | TL.127.03L | 03 Holes | Left |
SL.128.04L | TL.127.04L | 04 Holes | Left |
SL.128.05L | TL.127.05L | 05 Holes | Left |
SL.128.06L | TL.127.06L | 06 Holes | Left |
SL.128.03R | TL.127.03R | 03 Holes | RIght |
SL.128.04R | TL.127.04R | 04 Holes | RIght |
SL.128.05R | TL.127.05R | 05 Holes | RIght |
SL.128.06R | TL.127.06R | 06 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Distal Dorsal Radius T-Plate 2.7
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes |
SL.129.03 | TL.129.03 | 03 Holes |
SL.129.04 | TL.129.04 | 04 Holes |
SL.129.05 | TL.129.05 | 05 Holes |
SL.129.06 | TL.129.06 | 06 Holes |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Volar Column Distal Radius 2.7 & 8 Hole Head
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.130.03L | TL.129.03L | 03 Holes | Left |
SL.130.04L | TL.129.04L | 04 Holes | Left |
SL.130.05L | TL.129.05L | 05 Holes | Left |
SL.130.06L | TL.129.06L | 06 Holes | Left |
SL.130.03R | TL.129.03R | 03 Holes | Right |
SL.130.04R | TL.129.04R | 04 Holes | Right |
SL.130.05R | TL.129.05R | 05 Holes | Right |
SL.130.06R | TL.129.06R | 06 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Extra Articular Volar Distal Radius 2.7 Type I
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.131.03L | TL.130.03L | 03 Holes | Left |
SL.131.04L | TL.130.04L | 04 Holes | Left |
SL.131.05L | TL.130.05L | 05 Holes | Left |
SL.131.06L | TL.130.06L | 06 Holes | Left |
SL.131.03R | TL.130.03R | 03 Holes | Right |
SL.131.04R | TL.130.04R | 04 Holes | Right |
SL.131.05R | TL.130.05R | 05 Holes | Right |
SL.131.06R | TL.130.06R | 06 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Extra Articular Volar Distal Radius 2.7
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.132.03L | TL.132.03L | 03 Holes | Left |
SL.132.04L | TL.132.04L | 04 Holes | Left |
SL.132.05L | TL.132.05L | 05 Holes | Left |
SL.132.03R | TL.132.03R | 03 Holes | RIght |
SL.132.04R | TL.132.04R | 04 Holes | RIght |
SL.132.05R | TL.132.05R | 05 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Extra Articular Volar Distal Radius 2.7 Type-II
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.133.03L | TL.133.03L | 03 Holes | Left |
SL.133.04L | TL.133.04L | 04 Holes | Left |
SL.133.05L | TL.133.05L | 05 Holes | Left |
SL.133.03R | TL.133.03R | 03 Holes | RIght |
SL.133.04R | TL.133.04R | 04 Holes | RIght |
SL.133.05R | TL.133.05R | 05 Holes | RIght |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Volar Buttres Plate 2.7 & Head 05 Hole
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.134.03L | TL.134.03L | 03 Holes | Left |
SL.134.04L | TL.134.04L | 04 Holes | Left |
SL.134.05L | TL.134.05L | 05 Holes | Left |
SL.134.03R | TL.134.03R | 03 Holes | Right |
SL.134.04R | TL.134.04R | 04 Holes | Right |
SL.134.05R | TL.134.05R | 05 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Distal Dorsal Radius L-Plate 2.7 Type II
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.135.02L | TL.135.02L | 02 Holes | Left |
SL.135.03L | TL.135.03L | 03 Holes | Left |
SL.135.05L | TL.135.05L | 05 Holes | Left |
SL.135.02R | TL.135.02R | 02 Holes | Right |
SL.135.03R | TL.135.03R | 03 Holes | Right |
SL.135.05R | TL.135.05R | 05 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Distal Volar Variable Angle 2.7
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.136.02L | TL.136.02L | 02 Holes | Left |
SL.136.03L | TL.136.03L | 03 Holes | Left |
SL.136.05L | TL.136.05L | 05 Holes | Left |
SL.136.02R | TL.136.02R | 02 Holes | Right |
SL.136.03R | TL.136.03R | 03 Holes | Right |
SL.136.05R | TL.136.05R | 05 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |
Locking Volar Column Distal Radius 2.7 & 9 Hole Head
Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Direction |
SL.131.02L | TL.133.02L | 02 Holes | Left |
SL.131.03L | TL.133.03L | 03 Holes | Left |
SL.131.05L | TL.133.05L | 05 Holes | Left |
SL.131.02R | TL.133.02R | 02 Holes | Right |
SL.131.03R | TL.133.03R | 03 Holes | Right |
SL.131.05R | TL.133.05R | 05 Holes | Right |
Brand Name | Certification |
Capsur | ISO, CE, FDA, Certification |